Gas Conversion Chart
Gas Mark | Centigrade |
---|---|
¼ | 110 |
½ | 130 |
1 | 140 |
2 | 150 |
3 | 170 |
4 | 180 |
5 | 190 |
6 | 200 |
7 | 220 |
8 | 230 |
9 | 240 |
Capacity Conversion Chart
ml / litre | Fl oz / Pint |
---|---|
25 ml | 1 fl oz |
50 ml | 2 fl oz |
150 ml | 5 fl oz / ¼ pint |
200 ml | 7 fl oz / ⅓ pint |
300 ml | 10 fl oz / ½ pint |
450 ml | 15 fl oz / ¾ pint |
500 - 600 ml | 20 fl oz / 1 pint |
568 ml | 1 pint milk |
750 ml | 1 ¼ pint |
900 ml | 1 ½ pint |
1 litre | 1 ¾ pint |
1.1 litre | 2 pint |
1.3 litre | 2 ¼ pint |
1.4 litre | 2 ½ pint |
1.6 litre | 2 ¾ pint |
1.7 litre | 3 pint |
1.8 litre | 3 ¼ pint |
2 litre | 3 ½ pint |
2.1 litre | 3 ¾ pint |
2.3 litre | 4 pint |
2.4 litre | 4 ¼ pint |
2.6 litre | 4 ½ pint |
2.7 litre | 4 ¾ pint |
2.8 litre | 5 pint |
3 litre | 5 ¼ pint |
3.1 litre | 5 ½ pint |
3.3 litre | 5 ¾ pint |
3.4 litre | 6 pint |
3.5 litre | 6 ¼ pint |
3.7 litre | 6 ½ pint |
Spoons Conversion Chart
ml | tsp / tbsp |
---|---|
1.25 ml | ¼ tsp |
2.5 ml | ½ tsp |
5 ml | 1 tsp |
10 ml | 2 tsp |
15 ml | 1 tbsp |
30 ml | 2 tbsp |
45 ml | 3 tbsp |
60 ml | 4 tbsp |
75 ml | 5 tbsp |
90 ml | 6 tbsp |
g / kg | oz / lb |
---|---|
5 g | ⅛ oz |
10 g | ¼ oz |
15 g | ½ oz |
25 - 30 g | 1 oz |
35 g | 1 ¼ oz |
40 g | 1 ½ oz |
50 g | 2 oz |
50 g | 2 ¼ oz |
55 g | 2 ½ oz |
60 g | 3 oz |
70 g | 3 ¼ oz |
85 g | 3 ½ oz |
90 g | 3 ¼ oz |
100 g | 3 ½ oz |
115 g | 4 oz |
125 g | 4 ½ oz |
140 g | 5 oz |
150 g | 5 ½ oz |
175 g | 6 oz |
200 g | 7 oz |
225 g | 8 oz |
250 g | 9 oz |
275 g | 9 ¾ oz |
280 g | 10 oz |
300 g | 10 ½ oz |
325 g | 11 ½ oz |
350 g | 12 oz |
375 g | 13 oz |
400 g | 14 oz |
425 g | 15 oz |
450 g | 1 lb |
500 g | 1 lb 2 oz |
550 g | 1 lb 4 oz |
600 g | 1 lb 5 oz |
700 g | 1 lb 9 oz |
750 g | 1 lb 10 oz |
800 g | 1 lb 12 oz |
850 g | 1 lb 14 oz |
900 g | 2 lb |
950 g | 2 lb 20 oz |
1 kg | 2 lb 4 oz |
1.25 kg | 2 lb 12 oz |
1.3 kg | 3 lb |
1.5 kg | 3 lb 5 oz |
1.6 kg | 3 lb 8 oz |
1.8 kg | 4 lb |
2 kg | 4 lb 8 oz |
2.25 kg | 5 lb |
2.5 kg | 5 lb 8 oz |
2.7 kg | 6 lb |
3 kg | 6 lb 8 oz |
US cups US fl oz UK Imperial UK ml
⅛ cup 1 fl oz 2 tbsp 30 ml
¼ cup 2 fl oz 4 tbsp 60 ml
⅓ cup - 5 tbsp 75ml
½ cup 4 fl oz 4 fl oz 125 ml
⅔ cup - 5 fl oz / ¼ pint 150 ml
¾ cup 6 fl oz 6 fl oz 175 ml
1 cup - 9 fl oz 250 ml
- 10 fl oz 10 fl oz / ½ pint 300 ml
2 cups 16 fl oz / 1 US pint 16 fl oz 450 ml
- - 20 fl oz / 1 pint 500 ml
3 cups - 1 ¼ - 1 ½ pint 750 ml
4 cups 32 fl oz / 2 US pint 1 ¾ pint 1 litre